Difference between revisions of "Open mapping"
Jump to navigation
Jump to search
(Created page with "Note taker: Sierra") |
|||
Line 1: | Line 1: | ||
Note taker: Sierra | Note taker: Sierra | ||
+ | |||
+ | * Pamela- East side LEADS equity in the development process | ||
+ | ** Collecting data on needs in community and resources | ||
+ | ** Empty lots in community where members would want to see development and what kind | ||
+ | ** Developed map to identify different areas of LA | ||
+ | *** Unincorporated | ||
+ | *** City | ||
+ | *** Neighborhoods | ||
+ | **Questions: | ||
+ | *** How to verify data in open street maps etc | ||
+ | *** Ground truth | ||
+ | |||
+ | * Jaye | ||
+ | ** From Open Street Maps US | ||
+ | ** New to mapping | ||
+ | ** Wants info around this topic | ||
+ | |||
+ | * Kate (facilitator) | ||
+ | ** Studied geography | ||
+ | ** On board of OSM | ||
+ | ** Everything happens somewhere thinks it can help with causes | ||
+ | |||
+ | * Questions around OSM | ||
+ | ** Building elevations and the question of accuracy | ||
+ | ** Response: | ||
+ | ***Is the data available | ||
+ | |||
+ | * Projects around homelessness and using data from the city and gathered data sets to upload to OSM | ||
+ | ** mapping city owned properties and unused lots for curbside communities | ||
+ | ** Violation of 8th amendment rights to push people “nowhere” | ||
+ | *** EX evictions of camps | ||
+ | ****Pushing the federal violation of constitutional rights | ||
+ | |||
+ | * Check this out: | ||
+ | ** Loveland technologies | ||
+ | ** Field papers | ||
+ | ** Map time | ||
+ | |||
+ | * Being the provider of data | ||
+ | ** From developer | ||
+ | ** What is OSM | ||
+ | *** Why would you want to use it over google | ||
+ | *** What does it do? | ||
+ | |||
+ | **Response: | ||
+ | *** Its like wikipedia | ||
+ | *** Open to the public to contribute | ||
+ | *** Curious about canvas maps | ||
+ | **** Response: | ||
+ | ***** Around LA county and boundaries | ||
+ | ***** Clear biotech corridor | ||
+ | ****** Traced that image on canvas and projected | ||
+ | ****** Made it easy to carry and take to meetings | ||
+ | ****** Shows what will be taken from community | ||
+ | ****** Color coded dots around needs | ||
+ | ****** Way to engage youth | ||
+ | |||
+ | *** Mapping resources | ||
+ | **** On income | ||
+ | **** And community | ||
+ | **** Used field papers | ||
+ | ***** Data paper map maker | ||
+ | ***** Able to draw on top and enter notes | ||
+ | |||
+ | * County can supply data | ||
+ | ** How to verify | ||
+ | *** picture/satellite image | ||
+ | *** parcel | ||
+ | ** Knowing zoning | ||
+ | ** What is the data you should be using | ||
+ | |||
+ | * Open data kit | ||
+ | |||
+ | *Open data vs non | ||
+ | ** Qjis | ||
+ | *** Open source | ||
+ | *** Able to share data easier/cheaper | ||
+ | *** Can teach | ||
+ | ***Accessible | ||
+ | *** Data | ||
+ | **** Ground Truthing | ||
+ | **** People mapping in where they live | ||
+ | |||
+ | * Google maps | ||
+ | ** Can’t control data | ||
+ | ** Cant download | ||
+ | ** Can't add info that is missing | ||
+ | *** Example your address in rural locations | ||
+ | |||
+ | * Youtube tutorial videos | ||
+ | ** Applications and usage | ||
+ | *** Huge help | ||
+ | |||
+ | * Fosterg open america |
Revision as of 06:17, 15 November 2018
Note taker: Sierra
- Pamela- East side LEADS equity in the development process
- Collecting data on needs in community and resources
- Empty lots in community where members would want to see development and what kind
- Developed map to identify different areas of LA
- Unincorporated
- City
- Neighborhoods
- Questions:
- How to verify data in open street maps etc
- Ground truth
- Jaye
- From Open Street Maps US
- New to mapping
- Wants info around this topic
- Kate (facilitator)
- Studied geography
- On board of OSM
- Everything happens somewhere thinks it can help with causes
- Questions around OSM
- Building elevations and the question of accuracy
- Response:
- Is the data available
- Projects around homelessness and using data from the city and gathered data sets to upload to OSM
- mapping city owned properties and unused lots for curbside communities
- Violation of 8th amendment rights to push people “nowhere”
- EX evictions of camps
- Pushing the federal violation of constitutional rights
- EX evictions of camps
- Check this out:
- Loveland technologies
- Field papers
- Map time
- Being the provider of data
- From developer
- What is OSM
- Why would you want to use it over google
- What does it do?
- Response:
- Its like wikipedia
- Open to the public to contribute
- Curious about canvas maps
- Response:
- Around LA county and boundaries
- Clear biotech corridor
- Traced that image on canvas and projected
- Made it easy to carry and take to meetings
- Shows what will be taken from community
- Color coded dots around needs
- Way to engage youth
- Response:
- Response:
- Mapping resources
- On income
- And community
- Used field papers
- Data paper map maker
- Able to draw on top and enter notes
- Mapping resources
- County can supply data
- How to verify
- picture/satellite image
- parcel
- Knowing zoning
- What is the data you should be using
- How to verify
- Open data kit
- Open data vs non
- Qjis
- Open source
- Able to share data easier/cheaper
- Can teach
- Accessible
- Data
- Ground Truthing
- People mapping in where they live
- Qjis
- Google maps
- Can’t control data
- Cant download
- Can't add info that is missing
- Example your address in rural locations
- Youtube tutorial videos
- Applications and usage
- Huge help
- Applications and usage
- Fosterg open america